<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NVDi Support News &#38; Alerts &#187; Alerts</title>
	<atom:link href="http://news.nvdi.net/category/alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.nvdi.net</link>
	<description>&#160;&#160;Support information and alerts for NVDi customers and friends</description>
	<lastBuildDate>Sun, 04 Apr 2010 20:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Alert: Microsoft to release out-of-band security update July 28th</title>
		<link>http://news.nvdi.net/2009/07/alert-microsoft-to-release-out-of-band-security-update-july-28th/</link>
		<comments>http://news.nvdi.net/2009/07/alert-microsoft-to-release-out-of-band-security-update-july-28th/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 03:06:15 +0000</pubDate>
		<dc:creator>wkwalker</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[security patches]]></category>
		<category><![CDATA[security updates]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[web browser vulnerabilities]]></category>

		<guid isPermaLink="false">http://news.nvdi.net/?p=152</guid>
		<description><![CDATA[Microsoft is releasing a pair of critical Windows security updates on July 28th. This is highly unusual. Microsoft normally issues security fixes on the second Tuesday of the month &#8212; &#8220;Patch Tuesday.&#8221; When they release an out-of-band update like this, it is usually because it deals with a critical vulnerability that is being actively exploited. [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is releasing a pair of critical Windows security updates on July 28th. <em>This is highly unusual.</em> Microsoft normally issues security fixes on the second Tuesday of the month &#8212; &#8220;Patch Tuesday.&#8221; When they release an out-of-band update like this, it is usually because it deals with a critical vulnerability that is being actively exploited. <a href="http://blogs.technet.com/msrc/archive/2009/07/24/advance-notification-for-july-2009-out-of-band-releases.aspx">According to Microsoft&#8217;s advance notification</a>, the updates will affect Internet Explorer and Visual Studio. For most of us pluggers, it&#8217;s the Internet Explorer patch that will matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nvdi.net/2009/07/alert-microsoft-to-release-out-of-band-security-update-july-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert: Firefox 3.5.1 released &#8212; fixes important vulnerability</title>
		<link>http://news.nvdi.net/2009/07/alert-firefox-3-5-1-released-fixes-important-vulnerability/</link>
		<comments>http://news.nvdi.net/2009/07/alert-firefox-3-5-1-released-fixes-important-vulnerability/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:46:34 +0000</pubDate>
		<dc:creator>wkwalker</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[security updates]]></category>
		<category><![CDATA[web browser vulnerabilities]]></category>

		<guid isPermaLink="false">http://news.nvdi.net/?p=140</guid>
		<description><![CDATA[Firefox 3.5.1. has just been released to fix a potentially critical vulnerability. It&#8217;s not listed on the regular download page yet, but should be shortly. A couple of days ago, proof-of-concept code was posted showing how a malicious web site could trigger a &#8220;drive-by download&#8221; when a page was viewed with Firefox 3.5. The 3.5.1 [...]]]></description>
			<content:encoded><![CDATA[<p>Firefox 3.5.1. has just been released to fix a potentially critical vulnerability. It&#8217;s not listed on the <a href="http://www.mozilla.com/">regular download page</a> yet, but should be shortly.</p>
<p>A couple of days ago, proof-of-concept code was posted showing how a malicious web site could trigger a &#8220;drive-by download&#8221; when a page was viewed with Firefox 3.5. The 3.5.1 release plugs this hole.</p>
<p>You can get the latest version of Firefox from <a href="http://www.mozilla.com/">the Mozilla web site</a> or by clicking on &#8220;Check for updates&#8230;&#8221; in the Firefox Help menu or you can wait for the update to be offered to you automatically when you launch Firefox. Personally, I wouldn&#8217;t wait too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nvdi.net/2009/07/alert-firefox-3-5-1-released-fixes-important-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 14th is &#8220;Patch Tuesday&#8221;</title>
		<link>http://news.nvdi.net/2009/07/july-14th-is-patch-tuesday/</link>
		<comments>http://news.nvdi.net/2009/07/july-14th-is-patch-tuesday/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:15:24 +0000</pubDate>
		<dc:creator>wkwalker</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[ActiveX]]></category>
		<category><![CDATA[Patch Tuesday]]></category>
		<category><![CDATA[QuickTime]]></category>

		<guid isPermaLink="false">http://news.nvdi.net/?p=132</guid>
		<description><![CDATA[July 14th is &#8220;Patch Tuesday,&#8221; the day each month when Microsoft issues patches for Windows and other Microsoft products. (It also happens to fall on Bastille Day this year.) Two of the three critical patches released this month are very high priority because they are already being exploited in the wild. Both deal with ActiveX-related [...]]]></description>
			<content:encoded><![CDATA[<p>July 14th is &#8220;Patch Tuesday,&#8221; the day each month when Microsoft issues patches for Windows and other Microsoft products. (It also happens to fall on Bastille Day this year.)</p>
<p>Two of the three critical patches released this month are very high priority because they are already being exploited in the wild. Both deal with ActiveX-related video handling in Internet Explorer. One of them permits &#8220;drive-by&#8221; infection of a visitor viewing an infected web page. The other works by tricking people into viewing a malformed QuickTime video. These vulnerabilities affect users running Internet Explorer under Windows XP, but not Vista and Windows 7. Microsoft is less forthcoming about the third critical patch but, word is, it impacts all Windows versions.</p>
<p>Bottom line: When Windows Update offers you these critical updates, you should install them. <em>Immediately</em>.</p>
<p><em>Updates and clarifications . . .</em></p>
<p>If you are riding herd on any Windows-based servers, Internet Explorer running under Windows Server 2003 is vulnerable to the ActiveX exploits mentioned above; the Server 2008 environment is safe.</p>
<p>And, just to make myself perfectly clear, you have to be running Internet Explorer directly to be affected by these issues. Although other applications &#8212; the Outlook email client, for instance &#8212; use Internet Explorer components to view web content, they do so in a more restricted environment that blocks ActiveX exploits.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nvdi.net/2009/07/july-14th-is-patch-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert: May 12th is &#8220;Patch Tuesday&#8221;</title>
		<link>http://news.nvdi.net/2009/05/alert-may-12th-is-patch-tuesday/</link>
		<comments>http://news.nvdi.net/2009/05/alert-may-12th-is-patch-tuesday/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:27:24 +0000</pubDate>
		<dc:creator>wkwalker</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[Adobe Reader]]></category>
		<category><![CDATA[Patch Tuesday]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[security patches]]></category>
		<category><![CDATA[security updates]]></category>

		<guid isPermaLink="false">http://news.nvdi.net/?p=128</guid>
		<description><![CDATA[May 12th is &#8220;Patch Tuesday,&#8221; the day Microsoft traditionally issues security updates. Adobe is also issuing a patch for Adobe Reader and Acrobat. The sole Microsoft patch fixes a &#8220;critical&#8221; flaw in PowerPoint. &#8220;Critical&#8221; means it&#8217;s a big deal. In this case, opening a maliciously crafted PowerPoint presentation could allow an attacker to execute code [...]]]></description>
			<content:encoded><![CDATA[<p>May 12th is &#8220;Patch Tuesday,&#8221; the day Microsoft traditionally issues security updates. Adobe is also issuing a patch for Adobe Reader and Acrobat.</p>
<p>The sole Microsoft patch fixes a &#8220;critical&#8221; flaw in PowerPoint. &#8220;Critical&#8221; means it&#8217;s a big deal. In this case, opening a maliciously crafted PowerPoint presentation could allow an attacker to execute code remotely on a victim&#8217;s computer. All versions of PowerPoint released in the past 10 years are vulnerable to this one.</p>
<p>Adobe is patching Reader/Acrobat to fix yet another problem associated with embedded JavaScript. This issue, as well as a work-around, was <a href="http://news.nvdi.net/2009/04/alert-more-adobe-reader-flaws-surface/">discussed in an earlier post here</a>.</p>
<p>You can safely assume that the bad guys, knowing that people are often sloppy about security updates, will try to take advantage of both vulnerabilities. The Adobe Reader bug will likely be the primary target. Almost everyone has Adobe Reader installed on their computer and most folks are used to encountering PDF files on web sites.</p>
<p>Be careful out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nvdi.net/2009/05/alert-may-12th-is-patch-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert: More Adobe Reader flaws surface</title>
		<link>http://news.nvdi.net/2009/04/alert-more-adobe-reader-flaws-surface/</link>
		<comments>http://news.nvdi.net/2009/04/alert-more-adobe-reader-flaws-surface/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:52:19 +0000</pubDate>
		<dc:creator>wkwalker</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[Adobe Reader]]></category>

		<guid isPermaLink="false">http://news.nvdi.net/?p=96</guid>
		<description><![CDATA[Here we go again. Security researchers have turned up a couple more vulnerabilities in Adobe Reader (and Adobe Acrobat for those of you running the full, pay-for package). These flaws permit running arbitrary code on a target system without the user’s knowledge. This is triggered by tricking a victim into opening a maliciously crafted, JavaScript-enabled [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again.</p>
<p>Security researchers have turned up a couple more vulnerabilities in Adobe Reader (and Adobe Acrobat for those of you running the full, pay-for package). These flaws permit running arbitrary code on a target system without the user’s knowledge. This is triggered by tricking a victim into opening a maliciously crafted, JavaScript-enabled PDF document — typically, an email attachment or a document served up on an infected web site.</p>
<p>First off, ensure Adobe Reader/Acrobat is up to date. This will plug the holes fixed in the last round of updates. Check the Adobe Reader (or Acrobat) version by clicking on the <em>Help</em> menu and then choosing &#8220;About&#8230;&#8221; (If there are two &#8220;About&#8221; options, use the one that refers to Reader/Acrobat, not the one that says something about plug-ins.) For Reader 9 and Acrobat 9, the version displayed should be 9.1 or later; for Reader/Acrobat 8, it should be at least 8.1.3.</p>
<p>If the program is out of date, the easiest way to fix this is to again select the <em>Help</em> menu, but choose &#8220;Check for Updates&#8230;&#8221; This will download and install the appropriate updates.</p>
<p>For versions older than 8, it&#8217;s time to <a href="http://get.adobe.com/reader/">upgrade to the latest release</a>.</p>
<p>Next, disable Adobe Reader/Acrobat JavaScript. Launch the program, click on the <em>Edit</em> menu and select &#8220;Preferences&#8230;&#8221; In the left pane of the Preferences window, choose &#8220;JavaScript&#8221;; to the right, near the top, un-check (clear) the box labeled &#8220;Enable Acrobat Javascript&#8221;. Click <em>OK</em>.</p>
<p>Even after this next round of bugs is patched, it is probably best to leave JavaScript disabled. It&#8217;s a potential vulnerability and rarely, if ever, used.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nvdi.net/2009/04/alert-more-adobe-reader-flaws-surface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alert: Make sure Adobe Reader/Acrobat is up to date</title>
		<link>http://news.nvdi.net/2009/04/alert-make-sure-adobe-readeracrobat-is-up-to-date/</link>
		<comments>http://news.nvdi.net/2009/04/alert-make-sure-adobe-readeracrobat-is-up-to-date/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:43:16 +0000</pubDate>
		<dc:creator>wkwalker</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[Adobe Reader]]></category>

		<guid isPermaLink="false">http://news.nvdi.net/?p=68</guid>
		<description><![CDATA[Adobe recently released updates to Adobe Reader and Adobe Acrobat to fix a flaw that permitted running arbitrary code on a target system without the user&#8217;s knowledge. This is triggered by tricking a victim into opening a maliciously crafted PDF document &#8212; typically, an email attachment or a document served up on an infected web [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe recently released updates to Adobe Reader and Adobe Acrobat to fix a flaw that permitted running arbitrary code on a target system without the user&#8217;s knowledge. This is triggered by tricking a victim into opening a maliciously crafted PDF document &#8212; typically, an email attachment or a document served up on an infected web site.</p>
<p>Check the Adobe Reader (or Acrobat) version by clicking on the <em>Help</em> menu and then choosing &#8220;About&#8230;&#8221; (If there are two &#8220;About&#8221; options, use the one that refers to Reader/Acrobat, not the one that says something about plug-ins.) For Reader 9 and Acrobat 9, the version displayed should be 9.1 or later; for Reader/Acrobat 8, it should be at least 8.1.3.</p>
<p>If the program is out of date, the easiest way to fix this is to again select the <em>Help</em> menu, but choose &#8220;Check for Updates&#8230;&#8221; This will download and install the appropriate patches.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nvdi.net/2009/04/alert-make-sure-adobe-readeracrobat-is-up-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert: Powerpoint flaw used for Trojan attacks</title>
		<link>http://news.nvdi.net/2009/04/alert-powerpoint-flaw-used-for-trojan-attacks/</link>
		<comments>http://news.nvdi.net/2009/04/alert-powerpoint-flaw-used-for-trojan-attacks/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:48:57 +0000</pubDate>
		<dc:creator>wkwalker</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Trojan]]></category>

		<guid isPermaLink="false">http://news.nvdi.net/?p=46</guid>
		<description><![CDATA[A newly discovered Powerpoint flaw is being exploited &#8220;in the wild&#8221; to install malicious software on victim&#8217;s machines. The exploit relies on tricking users into opening an infected email attachment or opening an infected PowerPoint file hosted on a web site. All major antivirus vendors should have protection in place by now. Still, the usual [...]]]></description>
			<content:encoded><![CDATA[<p>A newly discovered Powerpoint flaw is being exploited &#8220;in the wild&#8221; to install malicious software on victim&#8217;s machines. The exploit relies on tricking users into opening an infected email attachment or opening an infected PowerPoint file hosted on a web site.</p>
<p>All major antivirus vendors should have protection in place by now. Still, the usual caution applies: <em>Do not open any file from an untrusted source. Ever.</em></p>
<p>Here are the high points:</p>
<ul>
<li>Office 2007 is unaffected. Earlier versions are vulnerable (Office 2003, Office XP, Office 2000).</li>
<li>Office 2004 for the Mac is vulnerable; Office 2008 for Mac is safe.</li>
<li>The PowerPoint Viewer is not vulnerable.</li>
<li>Microsoft is working on a patch for this issue.</li>
</ul>
<p>Further reading: The Register <a href="http://www.theregister.co.uk/2009/04/03/powerpoint_0day_trojan_menace/">posted a good overview</a> this morning. Also, check out Microsoft&#8217;s <a href="http://www.microsoft.com/technet/security/advisory/969136.mspx">official security advisory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nvdi.net/2009/04/alert-powerpoint-flaw-used-for-trojan-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Conficker cures could be worse than the disease</title>
		<link>http://news.nvdi.net/2009/04/searching-for-conficker-cures-could-be-worse-than-the-disease/</link>
		<comments>http://news.nvdi.net/2009/04/searching-for-conficker-cures-could-be-worse-than-the-disease/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:31:34 +0000</pubDate>
		<dc:creator>wkwalker</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Conficker virus]]></category>
		<category><![CDATA[Downadup virus]]></category>

		<guid isPermaLink="false">http://news.nvdi.net/?p=40</guid>
		<description><![CDATA[Hitting your favorite search engine for Conficker virus information and tools may be a risky proposition right now. But first, what has gone before&#8230; If you have been following &#8220;best practices&#8221; &#8212; your security patches are current and you have functioning, up-to-date antivirus &#8212; you needn&#8217;t worry about Conficker. If you&#8217;ve been remiss about security, [...]]]></description>
			<content:encoded><![CDATA[<p>Hitting your favorite search engine for Conficker virus information and tools may be a risky proposition right now.</p>
<p>But first, what has gone before&#8230;</p>
<ul>
<li>If you have been following &#8220;best practices&#8221; &#8212; your security patches are current and you have functioning, up-to-date antivirus &#8212; you needn&#8217;t worry about Conficker.</li>
<li>If you&#8217;ve been remiss about security, you <em>probably</em> don&#8217;t need to worry about Conficker, but it sure wouldn&#8217;t hurt to check your system. See the &#8220;<a href="http://news.nvdi.net/2009/03/confickerdownadup-detection-and-removal/">Conficker/Downadup detection and removal</a>&#8221; article for details on how to do this. See &#8220;<a href="http://news.nvdi.net/2009/03/the-confickerdownadup-panic/">The Conficker/Downadup panic</a>&#8221; for background. And at least get a decent antivirus program up and running, for crying out loud!</li>
</ul>
<p>OK. Now, the reason searching for information about Conficker is risky is because the bad guys have poisoned many of the search results with fake sites. Most are likely scams of one sort or another &#8212; selling fake antivirus software is a common activity, as is trying to sucker you into installing spyware or other unwanted junk. At least one site is actively serving up malware. The Conficker Working Group is maintaining <a href="http://www.confickerworkinggroup.org/wiki/pmwiki.php?n=MAL.MaliciousSites" target="_blank">a steadily growing  list of these malicious sites</a>. <a href="http://blogs.zdnet.com/security/?p=3069&amp;tag=nl.e550" target="_blank">This ZDNet posting</a> has additional information.</p>
<p><em>Bottom line</em>: Searching on phrases like &#8220;Conficker virus&#8221;, &#8220;Conficker removal&#8221;, &#8220;Conficker nmap&#8221; and other similar terms is not a good idea right now. Instead, go directly to one of the major security-related web sites or to a reputable technical news source and search within their sites for information.</p>
<p>Here are some places to start:</p>
<ul>
<li>Monitor this very web log. We try to be both reputable and technically accurate.</li>
<li><a href="http://www.eset.com/" target="_blank">ESET</a></li>
<li><a href="http://www.f-secure.com/" target="_blank">F-Secure</a></li>
<li><a href="http://www.kaspersky.com/" target="_blank">Kaspersky Lab</a></li>
<li><a href="http://www.symantec.com/">Symantec</a></li>
<li><a href="http://www.trend-micro.com/" target="_blank">Trend Micro</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://news.nvdi.net/2009/04/searching-for-conficker-cures-could-be-worse-than-the-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker/Downadup detection and removal</title>
		<link>http://news.nvdi.net/2009/03/confickerdownadup-detection-and-removal/</link>
		<comments>http://news.nvdi.net/2009/03/confickerdownadup-detection-and-removal/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:20:55 +0000</pubDate>
		<dc:creator>wkwalker</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Conficker virus]]></category>
		<category><![CDATA[Downadup virus]]></category>

		<guid isPermaLink="false">http://news.nvdi.net/?p=22</guid>
		<description><![CDATA[Despite the recent hype, odds are you won&#8217;t get hit by the Conficker virus. See the earlier post on &#8220;The Conficker/Downadup panic&#8221; for background. However, if you&#8217;ve been remiss with your security updates or let your antivirus protection lapse, here are some techniques to check for and, if necessary, remove Conficker&#8230; First off, the Conficker [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the recent hype, odds are you won&#8217;t get hit by the Conficker virus. See the earlier post on &#8220;<a href="http://news.nvdi.net/2009/03/the-confickerdownadup-panic/">The Conficker/Downadup panic</a>&#8221; for background. However, if you&#8217;ve been remiss with your security updates or let your antivirus protection lapse, here are some techniques to check for and, if necessary, remove Conficker&#8230;</p>
<p>First off, the Conficker Working Group maintains <a href="http://www.confickerworkinggroup.org/wiki/pmwiki.php?n=ANY.RepairTools" target="_blank">a list of detection and repair tools</a> that will deal with Conficker. If you suspect a Conficker infection, or just want to double-check, this is a good starting point. (Personally, I like ESET&#8217;s tool, but any of them should work fine.)</p>
<p><em>Update</em>: The Conficker Working Group list is overloaded/inaccessible this morning (April 1). Here is a list of direct Conficker detection and removal tool links to try:</p>
<ul>
<li><a href="http://download.eset.com/special/EConfickerRemover.exe" target="_blank">ESET</a></li>
<li><a href="http://data2.kaspersky-labs.com:8080/special/KKiller_v3.4.1.zip" target="_blank">Kaspersky</a></li>
<li><a href="ftp://ftp.f-secure.com/anti-virus/tools/beta/f-downadup.zip" target="_blank">F-Secure<br />
</a></li>
<li><a href="http://vil.nai.com/vil/stinger/" target="_blank">McAfee</a></li>
<li><a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=AD724AE0-E72D-4F54-9AB3-75B8EB148356&amp;displaylang=en" target="_blank">Microsoft Malicious Software Removal Tool</a></li>
<li><a href="http://www.sophos.com/products/free-tools/conficker-removal-tool.html" target="_blank">Sophos</a></li>
<li><a href="http://www.sunbeltsecurity.com/Downloads.aspx" target="_blank">Sunbelt Software</a></li>
<li><a href="http://www.symantec.com/content/en/us/global/removal_tool/threat_writeups/FixDownadup.exe" target="_blank"></a><a href="http://www.symantec.com/security_response/writeup.jsp?docid=2009-011316-0247-99" target="_blank">Symantec</a></li>
<li><a href="http://www.trendmicro.com/ftp/products/pattern/spyware/fixtool/SysClean-WORM_DOWNAD.zip" target="_blank">TrendMicro</a></li>
</ul>
<p><em>However</em>, the most recent variant of Conficker, Conficker.C, added a nasty trick. It blocks a long list of places offering detection and removal information and tools. This includes all the significant antivirus vendors, as well as Microsoft&#8217;s security-related material. If you cannot get to the above download links, but you can reach someplace routine like <a href="http://www.google.com/">Google</a>, you&#8217;ve likely got a problem.</p>
<p>You should also go to the control panel and launch Windows Security Center. If Windows Security Center is not working, that&#8217;s another red flag.</p>
<p>Neither of the above tests necessarily indicates a Conficker.C infection; there are other, nastier viruses that exhibit the same behavior. But failing one or both definitely means it&#8217;s time for some housecleaning.</p>
<p>BitDefender put up a web page very recently that is not blocked by Conficker.C and where you can download a general Conficker detection and removal tool. You can find it here: <a href="http://www.bdtools.net/" target="_blank">http://www.bdtools.net/</a>. (<em>Update</em>: I&#8217;ve got a report that the BitDefender application may generate some false alarms. For now, it is probably best to use this tool only if you can&#8217;t reach any of the links listed above.)</p>
<p>Finally, the Windows Secrets Newsletter published a must-read article today titled &#8220;<a href="http://windowssecrets.com/2009/03/30/01-Run-a-Conficker-removal-tool-before-April-1" target="_blank">Run a Conficker removal tool before April 1</a>&#8220;. You should read this for additional background and a more detailed discussion on Conficker detection and removal. (Well, OK, I have some problems with their recommendations regarding security suites, but it is still a first-rate write-up.)</p>
<p>If you have any questions, please feel free to get in touch. See the &#8220;Contact Us&#8221; section of the sidebar for information on how to do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nvdi.net/2009/03/confickerdownadup-detection-and-removal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Conficker/Downadup panic</title>
		<link>http://news.nvdi.net/2009/03/the-confickerdownadup-panic/</link>
		<comments>http://news.nvdi.net/2009/03/the-confickerdownadup-panic/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:08:57 +0000</pubDate>
		<dc:creator>wkwalker</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Conficker virus]]></category>
		<category><![CDATA[Downadup virus]]></category>

		<guid isPermaLink="false">http://news.nvdi.net/?p=20</guid>
		<description><![CDATA[There has been a spate of somewhat overwrought news coverage on the &#8220;Conficker&#8221; (a.k.a &#8220;Downadup&#8221;) virus recently. Here are the basics&#8230; The best, most recent estimate of the number of Conficker-infected computers is around 10 million. This is a big number, but a very small percentage of all the computers in the world. More than [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a spate of somewhat overwrought news coverage on the &#8220;Conficker&#8221; (a.k.a &#8220;Downadup&#8221;) virus recently. Here are the basics&#8230;</p>
<p>The best, most recent estimate of the number of Conficker-infected computers is around 10 million. This is a big number, but a very small percentage of all the computers in the world. More than half of these systems are in countries with a high percentage of users running pirated versions of Windows who cannot easily obtain security updates. The big issue with Conficker is not its prevalence, but that it represents a huge network of computers &#8212; a &#8220;botnet&#8221; &#8212; that can be employed by the bad guys to do unsavory things.</p>
<p>Conficker has been spreading for a few months, but the Conficker-built botnet actually goes live this Wednesday, April 1. That&#8217;s when all those infected machines start trying to &#8220;phone home&#8221; for instructions and updates. This event is what triggered all the news coverage and Viewing With Alarm. In the meantime, an <em>ad hoc</em>, international team of security experts has been working hard &#8212; and rather effectively &#8212; to block and shut down Conficker&#8217;s list of command and control servers. Drama. Skulduggery. International intrigue. Somebody is going to write a great book about this battle some day.</p>
<p>So, what does this mean for those of us just trying to get some work done? Well&#8230;</p>
<p>If your antivirus software is up to date and working, you should be OK.  In fact, since Conficker also spreads by infecting USB flash drives, your antivirus software is definitely your first and most important line of defense. All reputable security software vendors are well-aware of Conficker and have had detection and removal routines in-place for quite some time.</p>
<p>Conficker&#8217;s primary route of infection exploits a vulnerability patched by Microsoft many months ago. If you&#8217;ve been applying Microsoft security updates regularly, your system should not be vulnerable to this technique. If you&#8217;ve been ignoring the little yellow shield down there in the System Tray, you should stop doing that.</p>
<p>Bottom line: If you&#8217;ve been paying attention to the security basics, Conficker will likely pass you by. Don&#8217;t let your guard down, though. Conficker is a very sophisticated piece of malware and the authors will almost certainly release a new strain in short order. If you&#8217;ve been careless, see the above  &#8220;<a href="http://news.nvdi.net/2009/03/confickerdownadup-detection-and-removal/">Conficker/Downadup detection and removal</a>&#8221; post.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.nvdi.net/2009/03/the-confickerdownadup-panic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

